Warmgewalzter Flachstahl aus ASTM A36 Kohlenstoffstahl für den Bau
Spezifikationen
| Breite*Dicke MM | |||
| 20x1,5 | 30x5,5 | 50x5,75 | 80x5,75 |
| 20x2.0 | 30x7,25 | 50x7,5 | 80x7,5 |
| 20x2,2 | 30x7,5 | 50x7,75 | 80x7,75 |
| 20x2,5 | 30x7,75 | 50x8.0 | 80x8.0 |
| 20x2,75 | 30x9,25 | 50x9,25 | 80x9,25 |
| 20x3.0 | 30x9,5 | 50x9,5 | 80x9,5 |
| 20x3,25 | 30x9,75 | 50x9,75 | 80x9,75 |
| 20x3,5 | 40x2.0 | 50x11,5 | 80x11,5 |
| 20x3,75 | 40x2,2 | 50x11,75 | 80x11,75 |
| 20x4.0 | 40x2,5 | 60x3.0 | 80x13,5 |
| 20x4,5 | 40x2,75 | 60x3,25 | 100x2,5 |
| 20x4,75 | 40x3.0 | 60x3,5 | 100x2,75 |
| 20x5,25 | 40x3,25 | 60x3,75 | 100x3.0 |
| 20x5,5 | 40x3,5 | 60x4.0 | 100x3,25 |
| 20x5,75 | 40x3,75 | 60x4,25 | 100x3,5 |
| 25x2.0 | 40x4.0 | 60x4,5 | 100x3,75 |
| 25x2,5 | 40x4,25 | 60x4,75 | 100x4.0 |
| 25x2,75 | 40x4,5 | 60x5.0 | 100x4,5 |
| 25x3.0 | 40x4,75 | 60x5,25 | 100x4,75 |
| 25x3,25 | 40x5.0 | 60x5,5 | 100x5,25 |
| 25x3,5 | 40x5,25 | 60x5,75 | 100x5,5 |
| 25x3,75 | 40x5,5 | 60x7,25 | 100x5,75 |
| 25x4.0 | 40x5,75 | 60x7,5 | 100x7,25 |
| 25x4,25 | 40x7,25 | 60x7,75 | 100x7,5 |
| 25x4,5 | 40x7,5 | 60x8.0 | 100x7,75 |
| Breite*Dicke MM | |||
| 25x4,75 | 40x7,75 | 60x9,25 | 100x8.0 |
| 25x5.0 | 40x9,25 | 60x9,5 | 100x9,25 |
| 25x5,25 | 40x9,5 | 60x9,75 | 100x9,5 |
| 25x5,5 | 40x9,75 | 60x11,5 | 100x9,75 |
| 25x5,75 | 40x11,5 | 60x11,75 | 100x11,5 |
| 30x2.0 | 40x11,75 | 70x4,75 | 100x11,75 |
| 30x2,5 | 50x2,5 | 70x5,25 | 100x13,5 |
| 30x2,75 | 50x2,75 | 70x5,5 | 120x7,5 |
| 30x3.0 | 50x3.0 | 70x5,75 | 120x7,75 |
| 30x3,25 | 50x3,25 | 70x7,25 | 120x9,25 |
| 30x3,5 | 50x3,5 | 70x7,5 | 120x9,5 |
| 30x3,75 | 50x3,75 | 70x7,75 | 120x9,75 |
| 30x4.0 | 50x4.0 | 70x9,25 | 120x11,25 |
| 30x4,25 | 50x4,25 | 70x9,5 | 120x11,75 |
| 30x4,5 | 50x4,5 | 70x9,75 | 120x13,5 |
| 30x4,75 | 50x4,75 | 70x11,5 | 150x9,5 |
| 30x5.0 | 50x5.0 | 70x11,75 | 150x9,75 |
| 30x5,25 | 50x5,25 | 80x5,25 | 150x11,5 |
| 150x13,5 | 50x5,5 | 80x5,5 | 150x11,75 |
Produktpräsentation
-
Flachstangenlager -
Flachstangenverpackung -
Stahlmetallverpackung an beiden Enden
-
Produktetiketten -
In Container verladen -
Zum Hafen transportiert -
Im Hafengelände
Versandprozess

Kostenloser Qualitätsprüfungsbericht
Ausstellung
Firmenzertifikat
-
DAS -
ISO14001:2015 -
ISO9001:2015
-
Mitglied der Allianz der Tianjin Metal Materials Industry Association -
Allianz der chinesischen Stahlexporteure -
Chinesischer Nationalverband des Metallwarenhandels


















